Following is a listing of all the historic sites in Perry County, Tennessee. The iron furnace is memorialized in a publication called "Tennessee Iron Furnace Trail, A Guide to Resources on the Western Highland Rim", which can be obtained through the Chamber of Commerce.
Dr. Richard Calvin Bromley House (added 1995 - Building #95001373)
Also known as Bromley Hotel, Hotel Bromley
TN 13 near junction with Slink Shoals Rd., Flatwoods
| Historic Significance: | Event |
| Area of Significance: | Commerce, Health/Medicine |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic, Health Care |
| Historic Sub-function: | Clinic, Hotel, Secondary Structure, Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Secondary Structure, Single Dwelling |
|
Shown by appointment only |
Jerry & Dexter Webster (931) 589-5692 |
| Nomination: | |
Cedar Grove Furnace (added 1973 - Structure #73001814)
Also known as Cedar Creek Furnace, Linden address
Boundary increase was added 1988, #88001107
| Historic Significance: | Event, Architecture/Enginnering |
| Architect, builder or engineer: | Unknown |
| Area of Significance: | Engineering, Black, Industry |
| Period of Significance: | 1925-1849, 1850-1874 |
| Owner: | Local Gov't. |
| Historic Function: | Industry/Processing/Extraction |
| Historic Sub-function: | Manufacturing Facility |
| Current Function: | Recreation and Culture |
| Current Sub-function: | Outdoor Recreation |
| Nomination: |
James Dickson House (Added 1985 - Building #85000668)
Also known as Sparks House
Lower Lick Creek Rd., Linden
| Historic Significance: | Architecture/Engineering |
| Architect, building or enginner: | Dickson, James |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture |
| Period of Significance: | 1800-1824 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Secondary structure, Single Dwelling |
| Current Function: | Vacant/Not in use |
| Nomination: | |
Hufstedler Gravehouse (Added 1987 - Structure #87001038)
Also known as Pinckney's Tomb
Hurricane Creek Rd., Linden
| Historic Significance: | Architecture/Engineering |
| Architect, builder or engineer: | Hufstedler, Pinckney |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture |
| Period of Significance: | 1875-1899 |
| Owner: | Private |
| Historic Function: | Funerary |
| Historic Sub-Function: | Graves/Burials |
| Current Function: | Funerary |
| Current Sub-function: | Graves/Burials |
| Nomination: | |
| Directions: | |
Perry County Courthouse (Added 1995 - Building #95000339)
Town Square, Linden
| Historic Significance: | Architecture/Engineering, Event |
| Architect, building or engineer: | Bell Bros. & Co., Colley, C.K. |
| Architectural Style: | Colonial Revival |
| Area of Significance: | Architecture, Politics/Government |
| Period of Significance: | 1925-1949 |
| Owner: | Local Gov't. |
| Historic Function: | Government, Courthouse |
| Current Function: | Government, Courthouse |
| Nomination: | |
McDonald Craig Family Farm (Added 2007 - Building #05001219)
1031 North Fork Road, Linden
| Historic Significance: | Ethnic Heritage, African/American |
| Architect, building or engineer: | RL Horner, Ralph Ledbetter, and McDonald Craig, Builders |
| Architectural Style: | Minimal, traditional |
| Area of Significance: | Century Farm |
| Period of Significance: | 1871 - to present |
| Owner: | McDonald & Rosetta Craig |
| Historic Function: | Century Farm |
| Current Function: | Century Farm |
| Nomination: | |